| Hauptmenue |
|
|
| Anmeldung |
|
|
| Sprintrennen |
|
|
| Name | Bike | Startnummer | |
| Low Speed Riders | |||
| � Adrian Lindauer | Kawasaki ZX10 R | 32 | |
| � Alexander Witzgall | Kawasaki ZX6r | 94 | |
| � Andre Gorschkow | Ducati Panigale | 666 | |
| � Benedikt Pohl | Ducati 848 | 22 | |
| � Brigitte Malo | Triumph Daytona 675 | 29 | |
| � Christof Kielsmeier | Ducati 1198 | 97 | |
| � Christoph Nemmert | Yamaha R1 | 72 | |
| � Christopher Gsteu | Yamaha R1 | 187 | |
| � Frank Vanselow | Triumph Daytona 675 | 89 | |
| � Gerd Tretner | Yamaha R1 | 38 | |
| � Jan Schmidt | Suzuki GSXR 600 | 77 | |
| � Julian Nemmert | Yamaha R1 | 98 | |
| � Justus Dittert | Suzuki GSXR 1000 | 606 | |
| � Klaus Uwe Hinke | Triumph Daytona 675 | 676 | |
| � Lothar Aigner | Triumph Street-R | 131 | |
| � Roberto Kunze | BMW S 1000RR | 56 | |
| � Simone Eichhorn | Kawasaki ZX 6R | 35 | |
| � Stefan Klier | Yamaha R1 | 44 | |
| � Thomas Eberhardt | KTM Super Duke | 70 | |
